Dashboards · Submission operations
Submissions Manager Scorecard
Operations & Underwriting group · new-business submissions · P&C · Period: June 2026
Submissions
1,000
6% vs priorClearance rate
94%
vs 95% targetAvg time to quote
6.2d
1.2d over SLASLA adherence
78%
vs 90% targetQuality score
82
vs 85 targetOutcomes by metric
25 metrics tracked
On target9 (36.0%)
Watch5 (20.0%)
Off target6 (24.0%)
Untracked5 (20.0%)
Time to quote — trailing 6 months
Backlog aging
Submissions — received vs cleared
Throughput & workload
| Metric | Value | Target | Status |
|---|---|---|---|
| Submissions received | 1,000 | trend | — |
| Submissions cleared | 940 | — | — |
| Clearance rate | 94% | ≥95% | Watch |
| Active underwriters | 8 | — | — |
| Submissions per UW | 125 | ≤130 | On target |
| Straight-through processing | 12% | trend up | — |
Speed & turnaround
| Metric | Value | Target | Status |
|---|---|---|---|
| Time to clearance (avg) | 0.8d | ≤1d | On target |
| Time to first response | 3.4h | ≤4h | On target |
| Time to quote (avg) | 6.2d | ≤5d | Off target |
| Time to quote (90th pct) | 12.5d | ≤10d | Off target |
| Referral turnaround (avg) | 1.9d | ≤1d | Off target |
Quality & rework
| Metric | Value | Target | Status |
|---|---|---|---|
| Submission quality score | 82 | ≥85 | Watch |
| Rework rate | 18% | ≤15% | Off target |
| Referral rate | 22% | 15–25% | On target |
| Referral approval rate | 85% | trend | — |
| Exception / override rate | 6% | ≤8% | On target |
Backlog & aging
| Metric | Value | Target | Status |
|---|---|---|---|
| Open submissions | 210 | — | — |
| Open > 5 days | 96 | minimise | Watch |
| Open > 10 days | 45 | minimise | Watch |
| Oldest open item | 21d | — | Escalate |
| SLA adherence (quotes) | 78% | ≥90% | Off target |
Read of the month
Capacity and intake are healthy — clearance is fast and workload sits within target. The pressure points are downstream: referral turnaround (1.9d) and rework (18%) are pushing average time to quote past SLA, which drags SLA adherence to 78% and feeds a growing aged backlog (45 items over 10 days). Priority actions: tighten referral SLAs and close the submission-quality gaps driving rework.
